FUEL PIPE, WD615-II

- Specification
| FUEL PIPE, WD615-II | |||
| powered by CHINA HEAVY TRUCK PARTS STORE CO LTD, www.sinotruk-parts-store.com | |||
| Serial | Number | Name | Quantity | 
| 1 | 61560080094 | components of support for fuel filter | 1 | 
| 2 | AZ1560080017 | fuel pipe | 1 | 
| 3 | 614080295A | fuel filter | 1 | 
| 3 | WG9112550002 | fuel filter | 1 | 
| 3 | 614080740 | fuel filter | 1 | 
| 3 | 614080739 | subtle filter | 1 | 
| 4 | 61500080095 | fuel return pipe | 1 | 
| 5 | AZ1560080018 | fuel pipe | 1 | 
| 6 | 61560070011 | oil input pipe | 1 | 
| 7 | 61560070012 | oil input pipe | 1 | 
| 8 | 61560080159 | air pipe | 1 | 
| 10 | 6090837 | hollow bolt | 1 | 
| 11 | 90003962603 | hollow bolt | 1 | 
| 12 | 90003962607 | hollow bolt | 2 | 
| 13 | 81500070054 | hollow bolt | 1 | 
| 14 | 90003962612 | hollow bolt | 2 | 
| 15 | 90003962621 | hollow bolt | 4 | 
| 19 | 90003098008 | sealing gasket | 2 | 
| 21 | 90003098010 | sealing gasket | 7 | 
| 22 | 90003098012 | sealing gasket | 4 | 
| 24 | 90003930012 | gasket | 2 | 
| 25 | 90003932024 | elactic gasket | 2 | 
| 26 | 90003932016 | elactic gasket | 2 | 
| 27 | 612600080200 | sealing gasket | 10 | 
| 28 | 90003888452 | hexagon tenshioning nut | 2 | 
| 29 | 90003802523 | hexagon head bolt | 2 | 
| 29 | 90003802527 | hexagon head bolt | 2 | 
| 30 | 90003802627 | hexagon head bolt | 2 | 
- Hot Products
 
                
                
                     
                
                
















